Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Chevrolet Express Cargo

RWD/5.3L-V8/295hp
Trim Fair Clean Exc
G1500 Base 3dr Van 5.3L-V8/310hp 3350 6200 9400
G1500 Base AWD 3dr Van 5.3L-V8/310hp 3625 6550 9900
G2500 3dr Van 6.0L-V8/323hp 3400 6275 9500
G2500 Extended 3dr Van 6.0L-V8/323hp 3675 6625 10025
G3500 3dr Van 6.0L-V8/323hp 3600 6525 9875
G3500 Extended 3dr Van 6.0L-V8/323hp 3875 6875 10400
G2500 TD 3dr Van 6.6L-V8TD/250hp 4150 7225 10900
G2500 TD Extended 3dr Van 6.6L-V8TD/250hp 4425 7600 11425
G3500 TD 3dr Van 6.6L-V8TD/250hp 4350 7475 11250
G3500 TD Extended 3dr Van 6.6L-V8TD/250hp 4625 7825 11775

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide